ESG Long-life 192V 384v100AH 200AH Solar lithium battery inverter energy charging storage system


ESG Long-life 192V 384v100AH 200AH Solar lithium battery inverter energy charging storage system


ESG Long-life 192V 384v100AH 200AH Solar lithium battery inverter energy charging storage system


ESG Long-life 192V 384v100AH 200AH Solar lithium battery inverter energy charging storage system


Our Team


| 1.Battery Module Parameters | ||
| Item | Parameters | Remark |
| Nominal Capacity | 200Ah | 0.2C discharge;Cut-off voltage 37.5V |
| Energy | 10240Wh | |
| Nominal Voltage | 51.2V | |
| Factory Voltage | 51.2-58.4V | |
| Internal Resistance | 50m | After standard charge AC 1KHz test |
| Charge Voltage | 58.4V±0.2V | CC/CV |
| Standard Charge Current | 0.2C | |
| Max Charge Current | 1C | |
| Standard Discharge Current | 20A | |
| Max Discharge Current | 150A | |
| Discharge Cut-off Voltage | 44.8V | |
| Working Temperature | 0~+45℃,Charge;-10~+70℃,Discharge | |
| High Temperature Static | 80℃ 48h | |
| Storage Temperature | 0℃~+45℃, | |
| Weight | 170kg | |
| Finished Product Size | 1050*600*600mm | |
| 2.Inverter Parameters | ||||
| 1 | Inverter | Rated Power | 5KVA | |
| 2 | Instantaneous power(20ms) | 15kw | ||
| 3 | Output Waveform | Pure Sine Wave | ||
| 4 | Output Voltage | 220VAV(±10%) | ||
| 5 | Output Frequency | 50Hz/60Hz(Auto detect) | ||
| 6 | Inverter Efficiency(Maximum) | >95%(Rated load, when battery pack is full) | ||
| 7 | Conversion Time | 10ms(UPS typical conversion time)20ms(Load conversion time) | ||
| 8 | Communication Interface | With RS232 and USB data transmission interface | ||
| 9 | Screen Display Data | LED Screen display data | ||
| 10 | Input Control | Support 220V AC input and solar panel and bypass voltage charging input. | Automatic switching | |
Hot Tags: hybrid three phase inverter battery, China hybrid three phase inverter battery manufacturers, suppliers






