TOYO Rechargeable Stack Battery 51.2V 100AH 200AH 300AH 500AH 5KWH 10KWH 15KWH 25KWH LiFePO4 Energy Storage Battery
51.2V Lithium Battery System with Modular & Stacked Design 50A-300Ah
Feature
Top brand cells such as CATL/BAK , grade A+ quality
Cells cycle times 6000 cycles, 5 years warranty, 10+ years life design
Optional for cells brand (BAK/CATL) and IP Level (IP20/65)
Modular & Stacked Design for easy installation and expansion
High density, small size and weight
Big charge and discharge current up to 100Ah, suitable for solar storage system LCD display with
communication port(CAN/RS485/RS232) .
Smart BMS can communicate with Different Brand of Solar Inverter like: Deye, Growatt, Voltronic, Goodwe, SMA, etc .
Application
Storage solar system, UPS power bank, Inverter power bank, Railway power bank, Telecommunication power system, Medical
electronics, Commercial finance,Security communications, Transportation logistics and so on

1.Product Description
. Long service life: product cycle times: 100% DOD6000 times
. The product has high safety, built-in temperature probe, safety alarm extinguisher, double protection function,
. BMS has the function of active equalization.
.It is intelligent and can detect voltage and electric quantity to avoid overcharge and overdischarge.
. All brands of inverter communication can be connected
2.BATTERY STRUCTURE & CHARACTERISTICS

| MODEL | TOYO-51.2V100AH | TOYO-51.2V200AH | TOYO-51.2V300AH | TOYO-51.2V400AH |
| SPECIFICATION | ||||
| Battery Module | TOYO-51.2V50AH | |||
| No. of Module | 1 | 2 | 3 | 4 |
| Normal Capacity(25℃,0.2C)(WH) | 5120Wh | 10.24KWh | 15.36KWh | 20.48KWh |
| Battery Type | LiFePO4 (BYD Cell) | LiFePO4 (BYD Cell) | LiFePO4 (BYD Cell) | LiFePO4 (BYD Cell) |
| Voltage window (Vdc) | 44.8~58.4V | 44.8~58.4V | 44.8~58.4V | 44.8~58.4V |
| Folat Charge Voltage(Vdc) | 56.0V | 56.0V | 56.0V | 56.0V |
| Max.continue discharge current(A) | 50 | 100 | 150 | 200 |
| Max.pulse discharge current(A) | 150A 1Sec. | 300A 1Sec. | 450A 1Sec. | 600A 1Sec. |
| Max.continue charge current(A) | 50 | 100 | 150 | 200 |
| Cycle life(+25℃ 0.2C 100%DOD) | >6000 Cycles | >6000 Cycles | >6000 Cycles | >6000 Cycles |
| Cell Equalizer Current(A) | 1~5A Max. | 1~5A Max. | 1~5A Max. | 1~5A Max. |
| Terminal | Double M8 | Double M8 | Double M8 | Double M8 |
| Storage temperature | 0℃~30℃ | |||
| Storage duration | 6 months at 25℃ | |||
| Safety standard | UN38.3,MSDS,CE | |||
| IP degree | IP20 | |||
| Communication function | RS485/CAN(Communication protocol supported inverter brand: Deye, Growatt, Voltroni, GOODWE, VICTRON, PYLONTEC, SMA, SOFAR) | |||
| PROTECTION | ||||
| Protection | Overcharge protection,Overdischarge protection,Overcurrent protection,Shortcircuit protection, Overtemperature protection | |||
| AMBIENT | ||||
| Noise(dB) | < 40dB (1 meter) | |||
| working Temperature | -10℃~+50℃ | |||
| Humidity | 0~95% ( no condensation) | |||
| Sea Level(m) | ≤1500 | |||
| DIMENSION | ||||
| L×W×H (products size) mm | L830*W422*H192mm | L830*W452*H428mm | L830*W422*H595mm | L830*W422*H761mm |
| Weight(NW Kg) | 65.0Kg | 118.0Kg | 175.0Kg | 228.0Kg |
Hot Tags: 51.2v 300ah lithium lifepo4 stacked battery, China 51.2v 300ah lithium lifepo4 stacked battery manufacturers, suppliers, 12 8v 100ah Energy Storage Lithium Battery, lithium battery12 8v 200ah, 12v 100ah lithium ion battery, 12 8v 100ah lithium battery, 48v 100ah lithium ion battery, 12v lithium ion battery






