TOYO Rechargeable Stack Battery 51.2V 100AH 200AH 300AH 500AH 5KWH 10KWH 15KWH 25KWH LiFePO4 Energy Storage Battery
1.Product Description
. Long service life: product cycle times: 100% DOD6000 times
. The product has high safety, built-in temperature probe, safety alarm extinguisher, double protection function,
. BMS has the function of active equalization.
.It is intelligent and can detect voltage and electric quantity to avoid overcharge and overdischarge.
. All brands of inverter communication can be connected

2.BATTERY STRUCTURE & CHARACTERISTICS

51.2v 100ah Ltium ion Battey Features:
Cycle life >6000 times, upto 10 years
Expandable , battery design, parallel stacking to increase battery capacity CAN
Communication ports 232, Rs485, iempeie w many rnso, inverters
Simple connection between bttery . and inverter, easy installation.

1.A Grade Lifepo4 cells,The service life can reach more than 10 years.
2. Built-in BMS, charge protection, discharge protection, overcurrent protection, temperature
protection, short circuit protection.
3. Expandable capacity, support 4 battery packs in series (192V), 6 battery
packs in parallel (48v 600Ah).
4. Can completely replace lead-acid batteries, light weight, high energy density, support
0-60 ℃ environmental discharge

3.Application
4.WIDESPREAD APPLICATION (LiFePo4 Battery)
1.Solar energy storage system
2. Home solar storage system
3.RV,Boat
4. Emergency rescue standby power supply
5. Communication stations
6. Factory solar energy storage system
| MODEL | TOYO-51.2V100AH | TOYO-51.2V200AH | TOYO-51.2V300AH | TOYO-51.2V400AH |
| SPECIFICATION | ||||
| Battery Module | TOYO-51.2V50AH | |||
| No. of Module | 1 | 2 | 3 | 4 |
| Normal Capacity(25℃,0.2C)(WH) | 5120Wh | 10.24KWh | 15.36KWh | 20.48KWh |
| Battery Type | LiFePO4 (BYD Cell) | LiFePO4 (BYD Cell) | LiFePO4 (BYD Cell) | LiFePO4 (BYD Cell) |
| Voltage window (Vdc) | 44.8~58.4V | 44.8~58.4V | 44.8~58.4V | 44.8~58.4V |
| Folat Charge Voltage(Vdc) | 56.0V | 56.0V | 56.0V | 56.0V |
| Max.continue discharge current(A) | 50 | 100 | 150 | 200 |
| Max.pulse discharge current(A) | 150A 1Sec. | 300A 1Sec. | 450A 1Sec. | 600A 1Sec. |
| Max.continue charge current(A) | 50 | 100 | 150 | 200 |
| Cycle life(+25℃ 0.2C 100%DOD) | >6000 Cycles | >6000 Cycles | >6000 Cycles | >6000 Cycles |
| Cell Equalizer Current(A) | 1~5A Max. | 1~5A Max. | 1~5A Max. | 1~5A Max. |
| Terminal | Double M8 | Double M8 | Double M8 | Double M8 |
| Storage temperature | 0℃~30℃ | |||
| Storage duration | 6 months at 25℃ | |||
| Safety standard | UN38.3,MSDS,CE | |||
| IP degree | IP20 | |||
| Communication function | RS485/CAN(Communication protocol supported inverter brand: Deye, Growatt, Voltroni, GOODWE, VICTRON, PYLONTEC, SMA, SOFAR) | |||
| PROTECTION | ||||
| Protection | Overcharge protection、Overdischarge protection、Overcurrent protection、Shortcircuit protection、 Overtemperature protection | |||
| AMBIENT | ||||
| Noise(dB) | < 40dB (1 meter) | |||
| working Temperature | -10℃~+50℃ | |||
| Humidity | 0~95% ( no condensation) | |||
| Sea Level(m) | ≤1500 | |||
| DIMENSION | ||||
| L×W×H (products size) mm | L830*W422*H192mm | L830*W452*H428mm | L830*W422*H595mm | L830*W422*H761mm |
| Weight(NW Kg) | 65.0Kg | 118.0Kg | 175.0Kg | 228.0Kg |
Hot Tags: 51.2v200ah toyo rechargeable stack battery 51.2v 100ah 200ah 300ah 500ah 5kwh 10kwh 15kwh 25kwh lifepo4 energy storage batterylithium battery, China 51.2v200ah toyo rechargeable stack battery 51.2v 100ah 200ah 300ah 500ah 5kwh 10kwh 15kwh 25kwh lifepo4 energy storage batterylithium battery manufacturers, suppliers, 48v lithium ion battery 100ah, 48v 100ah lithium ion battery, 12volt lithium battery, 12v 200ah lithium battery, 51 2v lifepo4 lithium battery, 12v lithium battery 200ah













